2011 Exhibition: Alan Adshead Memorial Trophy
(digital prints competition)
- Best Print: "Beyond Your Sorrow" by Kathryn Scorah
- NCPS scores at the end
| Position | Club Name | Print 1 | Print 2 | Print 3 | Print 4 | Print 5 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Wigan 10 Photo Club | 19 | 19 | 17 | 17 | 20 Best | 92 |
| 2 | North Cheshire PS | 19 | 19 | 18 | 18 | 17 | 91 |
| 3 | Chapel CC | 19 | 17 | 18 | 18 | 18 | 90 |
| Chorley PS | 16 | 19 | 19 | 17 | 19 | ||
| 5 | Leek CC | 16 | 18 | 18 | 19 | 18 | 89 |
| 6 | Wilmslow Guild PS | 18 | 18 | 17 | 17 | 17 | 87 |
| 7 | Sheffield PS | 16 | 19 | 18 | 14 | 18 | 85 |
| South Liverpool PS | 14 | 19 | 19 | 16 | 17 | ||
| 9 | Bramhall PS | 17 | 16 | 15 | 18 | 17 | 83 |
| Crewe PS | 15 | 17 | 16 | 17 | 18 | ||
| Holmes Chapel CC | 17 | 18 | 16 | 16 | 16 | ||
| Keswick PS | 17 | 17 | 18 | 16 | 15 | ||
| 13 | Bolton Digital PS | 17 | 16 | 16 | 16 | 17 | 82 |
| 14 | Macclesfield CC | 15 | 17 | 17 | 17 | 15 | 81 |
| 15 | Atherton and District APS | 16 | 16 | 17 | 16 | 15 | 80 |
| Bolton CC | 16 | 15 | 15 | 18 | 16 | ||
| South Manchester CC | 18 | 18 | 15 | 14 | 15 | ||
| Southport PS | 19 | 16 | 15 | 15 | 15 | ||
| 19 | Stockport PS | 17 | 17 | 14 | 16 | 15 | 79 |
| 20 | Group 85 Photography | 18 | 16 | 16 | 13 | 14 | 77 |
| 21 | Nantwich CC | 18 | 14 | 15 | 14 | 15 | 76 |
NCPS scores
| 1 | Pensive | Geoff Robinson | 19 |
| 2 | Flower Power | Jackie Robinson | 19 |
| 3 | Greylag Goose in Full Flight | Alan Saunders | 18 |
| 4 | Limestone Pavement | Paula Martin | 18 |
| 5 | Emily with her kitten | Karen Leefe | 17 |
| Total | 91 | ||
|---|---|---|---|