Blog statistics . . . September 2010 to June 2011
From July 2011, there is a new blog.
The Total next to each Saturday date gives the number of blog items in the week ending on that Saturday.
The Total next to month gives the number of blog items in that calendar month.
The "Number above that are combined" identifies the amount of "double counting" of blog items.
Blog statistics . . . September 2009 to August 2010
Blog statistics . . . September 2008 to August 2009
| Saturday | Total | Categories of blog items this month | |||
|---|---|---|---|---|---|
| September | 4 | 3 | Notices & news: Meeting and event reports: Members' competition results: Interclub competition results: Awards and acceptances: Others: Number above that are combined: |
2 2 1 0 4 2 - |
|
| 11 | 2 | ||||
| 18 | 1 | ||||
| 25 | 1 | ||||
| month | 11 | ||||
| October | 2 | 6 | Notices & news: Meeting and event reports: Members' competition results: Interclub competition results: Awards and acceptances: Others: Number above that are combined: |
4 6 1 1 2 8 1 |
|
| 9 | 3 | ||||
| 16 | 5 | ||||
| 23 | 5 | ||||
| 30 | 7 | ||||
| month | 21 | ||||
| November | 6 | 2 | Notices & news: Meeting and event reports: Members' competition results: Interclub competition results: Awards and acceptances: Others: Number above that are combined: |
1 6 1 4 3 3 2 |
|
| 13 | 2 | ||||
| 20 | 4 | ||||
| 27 | 5 | ||||
| month | 17 | ||||
| December | 4 | 6 | Notices & news: Meeting and event reports: Members' competition results: Interclub competition results: Awards and acceptances: Others: Number above that are combined: |
1 3 1 0 2 2 - |
|
| 11 | 3 | ||||
| 18 | 2 | ||||
| 25 | 1 | ||||
| month | 9 | ||||
| January | 1 | 0 | Notices & news: Meeting and event reports: Members' competition results: Interclub competition results: Awards and acceptances: Others: Number above that are combined: |
1 4 0 0 1 6 - |
|
| 8 | 1 | ||||
| 15 | 3 | ||||
| 22 | 3 | ||||
| 29 | 3 | ||||
| month | 12 | ||||
| February | 5 | 6 | Notices & news: Meeting and event reports: Members' competition results: Interclub competition results: Awards and acceptances: Others: Number above that are combined: |
2 6 0 4 3 7 3 |
|
| 12 | 2 | ||||
| 19 | 6 | ||||
| 26 | 5 | ||||
| month | 19 | ||||
| March | 5 | 7 | Notices & news: Meeting and event reports: Members' competition results: Interclub competition results: Awards and acceptances: Others: Number above that are combined: |
1 7 1 4 0 4 2 |
|
| 12 | 2 | ||||
| 19 | 5 | ||||
| 26 | 3 | ||||
| month | 15 | ||||
| April | 2 | 1 | Notices & news: Meeting and event reports: Members' competition results: Interclub competition results: Awards and acceptances: Others: Number above that are combined: |
0 4 1 0 0 3 - |
|
| 9 | 2 | ||||
| 16 | 1 | ||||
| 23 | 3 | ||||
| 30 | 1 | ||||
| month | 8 | ||||
| May | 7 | 3 | Notices & news: Meeting and event reports: Members' competition results: Interclub competition results: Awards and acceptances: Others: Number above that are combined: |
3 3 0 0 0 3 - |
|
| 14 | 1 | ||||
| 21 | 1 | ||||
| 28 | 3 | ||||
| month | 9 | ||||
| June | 4 | 3 | Notices & news: Meeting and event reports: Members' competition results: Interclub competition results: Awards and acceptances: Others: Number above that are combined: |
1 0 0 0 0 3 - |
|
| 11 | 1 | ||||
| 18 | 0 | ||||
| 25 | 0 | ||||
| End | 1 | ||||
| month | 3 | ||||