Battle of the Sexes - Prints
This is the order in which they were judged.
| Title | Author | Men | Ladies |
|---|---|---|---|
| D'Arnaut's Barbet | Jon Allanson | 18 | |
| Bike on Bridge | Dorothy Redford | 15 | |
| Les Invalides, Paris | Colin Pickles | 16 | |
| Camouflage | Paula Martin | 18 | |
| Motorless Flight | Tom Walton | 16 | |
| Stag Duo | Christine Bedwin | 16 | |
| Tower Bridge at Dusk | Geoff Robinson | 20 | |
| Buffalo and Oxpecker | Paula Martin | 18 | |
| Ashness Bridge | Roger Dye | 14 | |
| Ferns at Kibble Palace | Karen Leefe | 16 | |
| Friends | Graham Johnston | 17 | |
| Tulips | Dorothy Redford | 18 | |
| Male Banded Demoiselle | Alan Saunders | 17 | |
| Buttermere | Frank Hutchinson | 16 | |
| Fallow Deer | Lisa Mullins | 18 | |
| Gallery of Kings, Notre Dame | Katie Garner | 14 | |
| Guardian of the Dark | Danny Hurley | 18 | |
| Impala Enjoying a Welcome Drink | Christine Bedwin | 16 | |
| Fading Away | Tony Redford | 18 | |
| Millenium Bridge | Sue Knight | 15 | |
| Cow Seal and Pup | Joyce Streets | 20 | |
| The Chair | Jackie Robinson | 20 | |
| Falstaff in Flight | Barry Pearson | 20 | |
| Drip Drip | John Ade | 14 | |
| Red Squirrel | Roger Knight | 15 | |
| The Water Hole | Agnes Barlow | 16 | |
| Time Machine | John Garner | 16 | |
| Llandudno Pier | Ian Bramham | 17 | |
| Winter's Grip, Derwentwater | Sue Knight | 15 | |
| Gannet Family | Joyce Streets | 20 | |
| Wing Walkers | Colin Pickles | 16 | |
| Yellowstone Morning | Dorothy Redford | 18 | |
| Poynton Green | Richard Scaife | 14 | |
| Red Vespa | Katie Garner | 15 | |
| Clare | Roy Cheetham | 18 | |
| The Evening Trot | Jill Hargreaves | 16 | |
| Riveting - Tower Bridge, London | Trevor Rogers | 17 | |
| Shadows | Agnes Barlow | 15 | |
| Blue Tailed Damsel Flies | Jonathan Bawden | 18 | |
| Woodland Wraith | Jackie Robinson | 19 | |
Totals: |
335 |
338 |