Authors' scores accumulating towards "Best Performance in 2012 Exhibition"
First, overall scores, then print scores, then projected digital image scores. "VHC" = Very Highly Commended, etc.
Overall scores (prints + projected digital images)
(Sorted by overall total then surname then given name).
| Author | Print total | PDI total | Overall total |
|---|---|---|---|
| Jackie Robinson | 18 | 31 | 45 Best performance |
| Geoff Robinson | 12 | 12 | 24 |
| Alan Saunders | 7 | 17 | 24 |
| Jonathan Bawden | 5 | 18 | 23 |
| Graham Johnston | 14 | 8 | 22 |
| Paula Martin | 2 | 12 | 14 |
| Ian Bramham | 0 | 12 | 12 |
| Joyce Streets | 10 | 2 | 12 |
| Roger Knight | 7 | 3 | 10 |
| Lisa Mullins | 6 | 4 | 10 |
| Danny Hurley | 7 | 2 | 9 |
| Colin Pickles | 8 | 0 | 8 |
| Roger Dye | 2 | 5 | 7 |
| Karen Leefe | 7 | 0 | 7 |
| Tony Redford | 4 | 3 | 7 |
| Roy Cheetham | 4 | 0 | 4 |
| Martin Currie | 2 | 2 | 4 |
| John Garner | 2 | 2 | 4 |
| Dorothy Redford | 2 | 2 | 4 |
| John Ade | 0 | 3 | 3 |
| Christine Bedwin | 0 | 3 | 3 |
| Noel Patterson | 2 | 0 | 2 |
| Gordon Robson | 2 | 0 | 2 |
| Trevor Rogers | 2 | 0 | 2 |
Print scores
(Sorted by print total then surname then given name. There was no "Best Colour Print").
| Author | Best Natural History | Best Photo Journalism |
Best Pictorial | Best Portrait | Best Record | Best Print | Best Mono |
VHC | HC | C | Print total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Robinson | 5 | 5 | 5 | 3 | 18 | ||||||
| Graham Johnston | 5 | 3 | 6 | 14 | |||||||
| Geoff Robinson | 4 | 6 | 2 | 12 | |||||||
| Joyce Streets | 4 | 6 | 10 | ||||||||
| Colin Pickles | 5 | 3 | 8 | ||||||||
| Danny Hurley | 5 | 2 | 7 | ||||||||
| Roger Knight | 3 | 4 | 7 | ||||||||
| Karen Leefe | 4 | 3 | 7 | ||||||||
| Alan Saunders | 5 | 2 | 7 | ||||||||
| Lisa Mullins | 4 | 2 | 6 | ||||||||
| Jonathan Bawden | 3 | 2 | 5 | ||||||||
| Roy Cheetham | 4 | 4 | |||||||||
| Tony Redford | 4 | 4 | |||||||||
| Martin Currie | 2 | 2 | |||||||||
| Roger Dye | 2 | 2 | |||||||||
| John Garner | 2 | 2 | |||||||||
| Paula Martin | 2 | 2 | |||||||||
| Noel Patterson | 2 | 2 | |||||||||
| Dorothy Redford | 2 | 2 | |||||||||
| Gordon Robson | 2 | 2 | |||||||||
| Trevor Rogers | 2 | 2 |
Projected Digital Images scores
(Sorted by PDI total then surname then given name).
| Author | Best Natural History | Best Photo Journalism |
Best Pictorial | Best Portrait | Best Record | Best PDI | Best Mono |
VHC | HC | C | PDI total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Robinson | 5 | 5 | 5 | 5 | 4 | 3 | 27 | ||||
| Jonathan Bawden | 5 | 8 | 3 | 2 | 18 | ||||||
| Alan Saunders | 8 | 9 | 17 | ||||||||
| Ian Bramham | 4 | 6 | 2 | 12 | |||||||
| Paula Martin | 8 | 4 | 12 | ||||||||
| Geoff Robinson | 4 | 6 | 2 | 12 | |||||||
| Graham Johnston | 5 | 3 | 8 | ||||||||
| Roger Dye | 5 | 5 | |||||||||
| Lisa Mullins | 4 | 4 | |||||||||
| John Ade | 3 | 3 | |||||||||
| Christine Bedwin | 3 | 3 | |||||||||
| Roger Knight | 3 | 3 | |||||||||
| Tony Redford | 3 | 3 | |||||||||
| Martin Currie | 2 | 2 | |||||||||
| John Garner | 2 | 2 | |||||||||
| Danny Hurley | 2 | 2 | |||||||||
| Dorothy Redford | 2 | 2 | |||||||||
| Joyce Streets | 2 | 2 |