Authors' scores accumulating towards "Best Performance in Exhibition"
First, overall scores, then print scores, then projected digital image scores. "VHC" = Very Highly Commended, etc.
Overall scores (prints + projected digital images)
(Sorted by overall total then surname then given name).
| Print total | PDI total | Overall total | |
|---|---|---|---|
| Jackie Robinson | 8 | 28 | 36 Best Performance in Exhibition |
| Alan Saunders | 19 | 7 | 26 |
| Geoff Robinson | 12 | 8 | 20 |
| Jonathan Bawden | 8 | 10 | 18 |
| Jon Allanson | 5 | 12 | 17 |
| Paula Martin | 12 | 4 | 16 |
| Joyce Streets | 2 | 11 | 13 |
| Martin Currie | 7 | 4 | 11 |
| Brian Bower | 4 | 5 | 9 |
| Ian Bramham | 0 | 9 | 9 |
| Barry Pearson | 7 | 2 | 9 |
| Tony Redford | 2 | 5 | 7 |
| Graham Johnston | 4 | 2 | 6 |
| Dorothy Redford | 6 | 0 | 6 |
| Trevor Rogers | 2 | 4 | 6 |
| John Ade | 0 | 5 | 5 |
| Karen Leefe | 5 | 0 | 5 |
| Colin Pickles | 5 | 0 | 5 |
| Gordon Robson | 3 | 0 | 3 |
| Katie Garner | 0 | 2 | 2 |
| Brian Turnbull | 2 | 0 | 2 |
Print scores
(Sorted by print total then surname then given name. There was no "Best Colour Print").
(* Maximum per image is 10).
| Best Natural History | Best Photo Journalism |
Best Pictorial | Best Portrait | Best Record | Best Print | Best Mono | VHC | HC | C | Print total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Saunders | 5 | 8 | 6 | 19 | |||||||
| Paula Martin | 5 | 5 | (5) * | 2 | 12 | ||||||
| Geoff Robinson | 4 | 6 | 2 | 12 | |||||||
| Jonathan Bawden | 6 | 2 | 8 | ||||||||
| Jackie Robinson | 8 | 8 | |||||||||
| Martin Currie | 4 | 3 | 7 | ||||||||
| Barry Pearson | 5 | 2 | 7 | ||||||||
| Dorothy Redford | 4 | 2 | 6 | ||||||||
| Jon Allanson | 3 | 2 | 5 | ||||||||
| Karen Leefe | 5 | 5 | |||||||||
| Colin Pickles | 5 | 5 | |||||||||
| Brian Bower | 4 | 4 | |||||||||
| Graham Johnston | 4 | 4 | |||||||||
| Gordon Robson | 3 | 3 | |||||||||
| Tony Redford | 2 | 2 | |||||||||
| Trevor Rogers | 2 | 2 | |||||||||
| Joyce Streets | 2 | 2 | |||||||||
| Brian Turnbull | 2 | 2 |
Projected Digital Images scores
(Sorted by PDI total then surname then given name).
| Best Natural History | Best Photo Journalism |
Best Pictorial | Best Portrait | Best Record | Best PDI | Best Mono | VHC | HC | C | PDI total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Robinson | 5 | 5 | 5 | 5 | 8 | 28 | |||||
| Jon Allanson | 5 | 5 | 2 | 12 | |||||||
| Joyce Streets | 4 | 3 | 4 | 11 | |||||||
| Jonathan Bawden | 4 | 6 | 10 | ||||||||
| Ian Bramham | 4 | 3 | 2 | 9 | |||||||
| Geoff Robinson | 6 | 2 | 8 | ||||||||
| Alan Saunders | 4 | 3 | 7 | ||||||||
| John Ade | 3 | 2 | 5 | ||||||||
| Brian Bower | 5 | 5 | |||||||||
| Tony Redford | 3 | 2 | 5 | ||||||||
| Martin Currie | 4 | 4 | |||||||||
| Paula Martin | 4 | 4 | |||||||||
| Trevor Rogers | 4 | 4 | |||||||||
| Katie Garner | 2 | 2 | |||||||||
| Graham Johnston | 2 | 2 | |||||||||
| Barry Pearson | 2 | 2 |