Authors' scores accumulating towards "Best Performance in Exhibition"
First, overall scores, then print scores, then projected digital image scores. "VHC" = Very Highly Commended, etc.
Overall scores (prints + projected digital images)
(Sorted by overall total then surname then given name).
| Print total | PDI total | Overall total | |
|---|---|---|---|
| Geoff Robinson | 20 | 16 | 36 Best Performance in Exhibition |
| Martin Currie | 13 | 11 | 24 |
| Dorothy Redford | 7 | 17 | 24 |
| Katie Garner | 18 | 0 | 18 |
| Jonathan Bawden | 4 | 8 | 12 |
| Joyce Streets | 3 | 9 | 12 |
| Jon Allanson | 8 | 3 | 11 |
| Barry Pearson | 4 | 6 | 10 |
| Tony Redford | 5 | 5 | 10 |
| Alan Saunders | 2 | 8 | 10 |
| Dave Hockin | 0 | 9 | 9 |
| Graham Johnston | 3 | 5 | 8 |
| Jackie Robinson | 5 | 3 | 8 |
| Paula Martin | 0 | 7 | 7 |
| Colin Pickles | 4 | 3 | 7 |
| Gordon Robson | 5 | 2 | 7 |
| Ian Bramham | 0 | 6 | 6 |
| John Ade | 0 | 5 | 5 |
| Brian Turnbull | 0 | 5 | 5 |
| Dave Osborne | 4 | 0 | 4 |
| Trevor Rogers | 0 | 3 | 3 |
| Roger Dye | 2 | 0 | 2 |
| John Garner | 2 | 0 | 2 |
| Lynda Hockin | 0 | 2 | 2 |
| Tony Rosevere | 2 | 0 | 2 |
| Ted Wilson | 2 | 0 | 2 |
Print scores
(Sorted by print total then surname then given name. There was no "Best Colour Print").
| Best Natural History | Best Photo Journalism |
Best Pictorial | Best Portrait | Best Record | Best Print | Best Mono | VHC | HC | C | Print total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoff Robinson | 5 | 5 | 4 | 6 | 20 | ||||||
| Katie Garner | 5 | 5 | 8 | 18 | |||||||
| Martin Currie | 5 | 6 | 2 | 13 | |||||||
| Jon Allanson | 6 | 2 | 8 | ||||||||
| Dorothy Redford | 3 | 4 | 7 | ||||||||
| Tony Redford | 5 | 5 | |||||||||
| Jackie Robinson | 3 | 2 | 5 | ||||||||
| Gordon Robson | 5 | 5 | |||||||||
| Jonathan Bawden | 4 | 4 | |||||||||
| Dave Osborne | 4 | 4 | |||||||||
| Barry Pearson | 4 | 4 | |||||||||
| Colin Pickles | 4 | 4 | |||||||||
| Graham Johnston | 3 | 3 | |||||||||
| Joyce Streets | 3 | 3 | |||||||||
| Roger Dye | 2 | 2 | |||||||||
| John Garner | 2 | 2 | |||||||||
| Tony Rosevere | 2 | 2 | |||||||||
| Alan Saunders | 2 | 2 | |||||||||
| Ted Wilson | 2 | 2 |
Projected Digital Images scores
(Sorted by PDI total then surname then given name).
| Best Natural History | Best Photo Journalism |
Best Pictorial | Best Portrait | Best Record | Best PDI | VHC | HC | C | PDI total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dorothy Redford | 5 | 5 | 3 | 4 | 17 | |||||
| Geoff Robinson | 5 | 9 | 2 | 16 | ||||||
| Martin Currie | 4 | 3 | 4 | 11 | ||||||
| Dave Hockin | 4 | 3 | 2 | 9 | ||||||
| Joyce Streets | 4 | 3 | 2 | 9 | ||||||
| Jonathan Bawden | 5 | 3 | 8 | |||||||
| Alan Saunders | 4 | 4 | 8 | |||||||
| Paula Martin | 3 | 4 | 7 | |||||||
| Ian Bramham | 4 | 2 | 6 | |||||||
| Barry Pearson | 6 | 6 | ||||||||
| John Ade | 5 | 5 | ||||||||
| Graham Johnston | 3 | 2 | 5 | |||||||
| Tony Redford | 3 | 2 | 5 | |||||||
| Brian Turnbull | 5 | 5 | ||||||||
| Jon Allanson | 3 | 3 | ||||||||
| Colin Pickles | 3 | 3 | ||||||||
| Jackie Robinson | 3 | 3 | ||||||||
| Trevor Rogers | 3 | 3 | ||||||||
| Lynda Hockin | 2 | 2 | ||||||||
| Gordon Robson | 2 | 2 |